And, now, what you've all been waiting for... the Social Flooring Facebook Index updated for April 2010!The last Facebook update of the Social Flooring Index was published in November 2009.
What's different?
You'll notice that I added a column to capture the percentage change in fans/friends since the last update.In terms of yes/no for Convo? - I look for at least one interaction, acknowledgment, thank you, etc.
I separated out Facebook Fan pages with no activity, labeled them 'dormant' and listed them at the bottom of the list. Amazingly, even with no activity or interaction, many added Fans. Go figure.
I eliminated the Groups list - several of those had disappeared and many had little activity that had to do with specific businesses. Tracking whether the groups are managed or not isn't straightforward either. If you feel strongly about Groups, let me know.
Social Flooring Facebook Index Observations
- I was pleased that many companies formerly with 'friend' profiles for themselves have shut those down and created Fan pages instead. I consider that good Facebook practice!
- You'll notice that many businesses don't bother to interact with Fans: no acknowledgments, no thanks for your comments, no conversation...
- Several Fan pages have gotten very comfortable interacting with their fans since the last update. The result: phenomenal % increases.
- Pages with no oversight do attract Spam. I noticed one enterprising individual who left the same sales message on many of the Fan pages I checked out.
- Those of you active on Facebook, but not engaged in conversation, I'd love to hear more about why you use Facebook and how it benefits your business? Why not engage with Fans?
- Do you actively try to build your Fan base? How do you do so?
- Those immersed in Facebook, how has it benefited your business? Do you look for specific feedback from Fans? What works best in engaging them?
- Any Facebook success stories to share?
- How many in your organization help manage your Facebook page?
| As of 4/16/10 | % since | |||||||||
| Name | # of | 11/18/2009 | Fans, etc. | Convo | Last Upd. | |||||
| Lowe's Home Improvement | 100,108 | 25% | fans | yes | 4/16/2010 | |||||
| The Home Depot | 34,939 | 142% | fans | yes | 4/16/2010 | |||||
| Lowe's Creative Ideas | 21,254 | 50% | fans | yes | 4/16/2010 | |||||
| Lowes | 4,202 | 85% | fans | yes | 1/27/2010 | |||||
| Mohawk | 3,257 | 27% | fans | no | 4/16/2010 | |||||
| CarpetMate Under Carpet Heaters | 1,308 | 603% | fans | yes | 4/1/2010 | |||||
| Flooring America | 1,012 | 772% | fans | yes | 4/16/2010 | |||||
| RugBuddy under Area Rug Heater | 924 | 135% | fans | yes | 4/8/2010 | |||||
| TileWarm Tile Floor Heaters | 694 | 273% | fans | yes | 3/24/2010 | |||||
| Carpets N More Las Vegas | 693 | 3200% | fans | yes | 4/16/2010 | |||||
| http://www.facebook.com/rugandrelic | 641 | na | fans | yes | 4/16/2010 | |||||
| Palmetto Floors | 592 | 38% | fans | yes | 4/5/2010 | |||||
| Carpet One Floor & Home | 573 | 128% | fans | yes | 4/16/2010 | |||||
| Carpets N More, Colorado | 567 | 2600% | fans | yes | 4/16/2010 | |||||
| Avalon Flooring | 559 | na | fans | yes | 4/15/2010 | |||||
| Carpet One Floor and Home- Wilmington | 538 | na | fans | yes | 4/14/2010 | |||||
| Big Bob's DFW | 531 | na | fans | no | 3/20/2010 | |||||
| Tile Magazine | 465 | 45% | fans | yes | 4/16/2010 | |||||
| Tile Magazine | 464 | na | fans | no | 4/16/2010 | |||||
| Oscars CarpetOne, NJ | 419 | 28% | fans | no | 1/25/2010 | |||||
| Floor Covering Weekly | 394 | 52% | fans | no | 4/14/2010 | |||||
| BuildDirect | 365 | 71% | fans | yes | 4/16/2010 | |||||
| Carpet One Floor & Home, Panama City FL | 325 | 37% | fans | yes | 4/16/2010 | |||||
| HomePlus Longview TX | 323 | 39% | fans | yes | 4/15/2010 | |||||
| CarpetsPlus ColorTile | 317 | 68% | fans | no | 4/11/2010 | |||||
| Holloway Carpet One Floor & Home | 302 | 23% | fans | no | 4/13/2010 | |||||
| Karastan | 301 | 34% | fans | no | 3/22/2010 | |||||
| Oscars Carpet One Floor and Home [old?] | 286 | 8% | fans | no | 3/28/2009 | |||||
| Acadian Flooring America | 260 | na | fans | no | 4/15/2010 | |||||
| Gold Star Carpet One Floor & Home | 256 | 94% | fans | yes | 3/25/2010 | |||||
| Mannington Floors | 253 | 42% | fans | no | 4/14/2010 | |||||
| Fans of Kenny's Carpet One | 252 | na | fans | yes | 4/16/2010 | |||||
| Duralum Carpets, Inc. | 233 | 357% | fans | yes | 4/14/2010 | |||||
| Pierce Flooring and Design, Montana | 217 | 99% | fans | yes | 4/16/2010 | |||||
| Independent Carpet One Floor & Home | 214 | 75% | fans | no | 4/16/2010 | |||||
| Martin's Flooring | 196 | na | fans | no | 4/8/2010 | |||||
| J&J/Invision | 194 | 64% | fans | yes | 4/1/2010 | |||||
| Bentley Prince Street | 187 | 82% | fans | no | 4/14/2010 | |||||
| Coyle Carpet One Floor & Home | 182 | 37% | fans | no | 4/9/2010 | |||||
| Big Bob's Flooring Outlet Yuma AZ | 181 | 341% | fans | yes | 4/14/2010 | |||||
| Baker Bros | Arizona Flooring | Arizona Floor | Phoenix Hardwood | 169 | na | fans | yes | 4/1/2010 | |||||
| Johnson Carpet One Floor & Home | 164 | 64% | fans | yes | 4/15/2010 | |||||
| National Floor Trends | 163 | 54% | fans | no | 4/16/2010 | |||||
| Mannington Commercial | 161 | 13% | fans | no | 4/14/2010 | |||||
| DalTile | 159 | 137% | fans | no | 4/8/2010 | |||||
| Bradford Carpet One Floor & Home | 145 | 174% | fans | no | 4/16/2010 | |||||
| Big Bob's Flooring Outlet - Herself | 136 | na | fans | no | 3/30/2010 | |||||
| L&M Carpet One Floor & Home | 134 | 415% | fans | no | 4/16/2010 | |||||
| Flooring Gallery | 132 | 94% | fans | no | 4/13/2010 | |||||
| ProSource Wholesale Floorcovering | 128 | 97% | fans | no | 4/13/2010 | |||||
| Aggieland Carpet One Floor & Home | 121 | 75% | fans | no | 4/7/2010 | |||||
| Foremost Interiors | 121 | 1110% | fans | no | 3/15/2010 | |||||
| Mercer Carpet One, Maryland | 113 | 64% | fans | no | 4/16/2010 | |||||
| Columbia Flooring | 111 | 61% | fans | no | 4/14/2010 | |||||
| ProSource Wholesale Floorcoverings | 101 | 274% | fans | yes | 4/12/2010 | |||||
| Carpets By Otto | 94 | 19% | fans | no | 3/24/2010 | |||||
| Florcraft Carpet One Floor & Home | 94 | 38% | fans | yes | 4/10/2010 | |||||
| Jabro Carpet One Floor & Home | 94 | 96% | fans | yes | 4/5/2010 | |||||
| Kensington Carpet One Floor & Home | 91 | 102% | fans | no | 4/16/2010 | |||||
| Carpet One Floor & Home - Carroll | 87 | 85% | fans | yes | 4/14/2010 | |||||
| Emerson Carpet One | 87 | na | fans | no | 4/9/2010 | |||||
| Big Bob's Flooring Outlet - Flooring-Furniture-Mattresses | 84 | 45% | fans | no | 4/7/2010 | |||||
| Bear's Carpet One | 73 | na | fans | no | 4/5/2010 | |||||
| Carpet One Floor & Home - Spirit Lake | 70 | 218% | fans | no | 4/14/2010 | |||||
| Carpet One Floor & Home - Ames | 68 | 143% | fans | no | 4/14/2010 | |||||
| Carpet One Floor & Home, Loves Park | 67 | 168% | fans | yes | 4/8/2010 | |||||
| Colonial Floor Covering Carpet One | 63 | 200% | fans | no | 3/25/2010 | |||||
| Baileys Carpet One Floor & Home | 50 | 213% | fans | no | 3/17/2010 | |||||
| Inside Design Carpet One Floor & Home | 46 | 667% | fans | no | 3/23/2010 | |||||
| Home Plus Tyler | 41 | na | fans | no | 4/14/2010 | |||||
| CT Floor Covering Association | 40 | 21% | fans | yes | 4/7/2010 | |||||
| FLOORING BY COGDILL | 32 | 19% | fans | no | 4/13/2010 | |||||
| Coles-Fine-Flooring/126010313641 | 26 | na | fans | no | 4/14/2010 | |||||
| ProSource of Phoenix | 10 | 43% | fans | no | 4/16/2010 | |||||
| Big Bob's Alaska | 8 | na | fans | no | 4/1/2010 | |||||
| Unique Wood Floors | 7 | na | fans | no | 4/15/2010 | |||||
| WoodYouLike | 4 | na | fans | yes | 4/16/2010 | |||||
| Floor Leaders, Ft. Lauderdale | 1,759 | 49% | friends | no | 4/6/2010 | |||||
| McKay Flooring Glasgow | 1,595 | 116% | friends | no | 4/15/2010 | |||||
| Wd Flooring | 1,516 | 194% | friends | no | 4/16/2010 | |||||
| Speedheat Floor-Heating | 1,209 | 58% | friends | no | 4/15/2010 | |||||
| Herron Carpet One | 855 | na | friends | no | 4/6/2010 | |||||
| Home Plus Longview now Tim Holland | 500 | 131% | friends | no | ? | |||||
| Rhodes FA, Gulfport/Biloxi MS | 223 | -2% | friends | no | na | |||||
| Kerns Carpets | 208 | 49% | friends | no | 3/10/2010 | |||||
| Abbey Carpet, Philadelphia PA | 191 | 16% | friends | no | na | |||||
| Bentley Prince Street | 190 | 17% | friends | yes | 4/8/2010 | |||||
| Floor Décor | 180 | na | friends | no | 4/16/2010 | |||||
| Alexandria CarpetOne, Washington DC | 170 | 115% | friends | yes | 4/15/2010 | |||||
| Mohawk Flooring | 158 | 86% | friends | no | 3/31/2010 | |||||
| Premiere Flooring America | 106 | 14% | friends | yes | 1/29/2010 | |||||
| Floor Trader Richmond | 92 | 300% | friends | no | 3/29/2010 | |||||
| Broadway Carpet NYC | 90 | 14% | friends | no | 7/23/2009 | |||||
| Floor Data | 64 | na | friends | no | 4/5/2010 | |||||
| Jim Boyd's Flooring America | 62 | 265% | friends | no | 11/9/2009 | |||||
| Ramey Carpet One | 61 | 49% | friends | no | 1/19/2010 | |||||
| Berks Carpetone | 56 | 51% | friends | no | 3/6/2010 | |||||
| Floor Trader Indy | 43 | 79% | friends | no | 3/4/2010 |
| Dormant Facebook Fan Pages | ||||||||||
| Shaw Industries | 566 | 95% | fans | no | 2/2/2009 | |||||
| Cramers Carpet One Floor & Home | 147 | 29% | fans | yes | 12/9/2009 | |||||
| Relax it's Lees | 111 | 10% | fans | no | 9/4/2009 | |||||
| The Floor Trader - Jacksonville | 102 | 1% | fans | no | 7/18/2009 | |||||
| Ramey Carpet One Floor & Home | 99 | 8% | fans | no | 6/9/2009 | |||||
| Pucci Carpet One Floor & Home | 98 | 42% | fans | yes | 4/14/2009 | |||||
| The Floor Trader Orange Park | 89 | 0% | fans | no | 6/27/2009 | |||||
| Alexandria Carpet One Floor & Home | 86 | 13% | fans | no | 1/18/2010 | |||||
| Carpet One Floor & Home National Green Select Day | 82 | -1% | fans | no | 8/11/2009 | |||||
| Century Carpet One Floor & Home | 80 | 45% | fans | yes | 2/12/2010 | |||||
| Carpet One Floor and Home Design Center | 68 | 143% | fans | no | 6/28/2009 | |||||
| BPS Rugs.com | 65 | 38% | fans | no | 2/19/2010 | |||||
| Floors To Your Home | 63 | 26% | fans | yes | 12/18/2009 | |||||
| Glines Carpet One Floor & Home | 63 | 200% | fans | no | na | |||||
| George's Carpet One Floor & Home | 61 | 205% | fans | no | 2/18/2010 | |||||
| Modern Carpet One Floor & Home | 60 | 253% | fans | no | 4/7/2009 | |||||
| Walkers Carpet One Floor and Home | 59 | 195% | fans | no | 3/9/2010 | |||||
| Plaza Rugs.com | 58 | na | fans | no | 10/7/2009 | |||||
| Flooring America by CarpetSmart | 54 | 20% | fans | no | 2/10/2009 | |||||
| SCS Carpet One Floor & Home | 53 | 194% | fans | no | 2/14/2010 | |||||
| Carpet One Floor & Home - Dallas/Ft. Worth | 50 | 614% | fans | no | 6/17/2009 | |||||
| Olson Carpet One Floor & Home | 50 | 456% | fans | no | na | |||||
| Ultron Carpet Fiber | 43 | 34% | fans | no | 1/19/2010 | |||||
| Flooring America Supercenter | 40 | 11% | fans | no | 6/11/2009 | |||||
| Flooring America of Rapid City, SD | 38 | 6% | fans | no | 11/6/2009 | |||||
| Strathmore Floors-Design-Cabinets | 38 | na | fans | yes | 3/7/2010 | |||||
| Majestic Abbey Carpet & Floor | 31 | 82% | fans | no | 11/24/2009 | |||||
| A A Carpet and Rugs | 24 | 20% | fans | no | 7/25/2009 | |||||
| Anderson Hardwood Floors | 21 | 50% | fans | no | 3/2/2010 | |||||
| Great S.E. Flooring America | 15 | 50% | fans | no | na | |||||
| ProSource of Denver | 13 | 86% | fans | no | 5/11/2009 | |||||
| Cannon Carpet One Floor & Home | 12 | 50% | fans | no | na | |||||
| Big Bob's Outlet Overland Park, KS | 6 | na | fans | yes | 10/6/2009 | |||||
| Carpet Corner is… Flooring America of Bradenton | 5 | 25% | fans | no | 8/25/2009 |
I encourage you to explore these accounts on Facebook. You'll learn quite a bit. To visit any of these accounts yourself, simply go to http://www.facebook.com and search for the company name.
Note: you can find me on Facebook by clicking on SimpleMarketingNow.
Thank you for contributing names to this Social Flooring Facebook Index listing. If you know of others I have missed, please do let me know.
Best,
C.B. Whittemore
Note: Graphic above is Social Flooring Index Wordle from Flooring The Consumer

4 comments:
New comments are not allowed.